RATES
These rates have been in effect since June 1, 2026. The minimum landing fee is $30, regardless of the aircraft's MTOW.
Landing fees
Fares
Minimum mass
Over
Maximum mass
Without exceeding
Pricing*
Today
--0
5 000 kg
15.30¹ $ / 1 000 kg
5 001 kg
15 000 kg
8.25 $ / 1 000 kg
15 001 kg
and more
9,75 $ / 1 000 kg
Touch-and-go
-
75% of standard fees
Night landing²
-
200% of standard fees
AIF | Passengers using the public terminal | $3 per passenger upon boarding |
AIF | Outside the public terminal | $10 per seat* |
* Rate applicable to departing aircraft with more than 7 seats in their standard configuration. | ||
Cost in CAD $ for overhead fees
Descriptions | Details | Tariffs |
|---|---|---|
Hourly labour rate (straight time) | Field staff | $70 |
Supervisors / Administration | $100 | |
Management / Professionals | $135 | |
Hourly field intervention rate – Operator and machinery (1) | Operations and escort pickup truck | $100 |
De-icing spreader truck | $350 | |
Wheel loader | $250 | |
Plow-broom | $450 | |
Snow blower | $400 | |
Fire emergency (2) | Airport firefighters – intervention under 3 continuous hours | $4,000 |
Airport firefighters – intervention over 3 continuous hours | Base fee ($4,000) plus $1,000/additional hour | |
Consumables | Based on actual use | |
Events – Special conditions | Runway incident / FOD / Physical damage | Minimum 3 hours based on hourly field intervention rate |
External provider | External provider fees plus 15% administrative charge | |
Runway condition report outside regular operating hours | $400 | |
Mandatory airport firefighter presence outside regular operating hours | $1,500/hour | |
Permits – Fixed fees | AVOP – Written test fee | $75 |
AVOP – Practical test fee | $150 | |
Radio operator test | $100 | |
Work at height requiring airspace zoning analysis | Work inside airport grounds (intra-muros, on-site partner) | $4,000 |
Work outside airport grounds (extra-muros) | $6,000 | |
Temporary work – Mobile cranes | $1,800 | |
Permit issuance | New construction on vacant land | Minimum of $25,000, determined based on the project |
Work at Height ($) - Projects on airport property (on-site) and external projects (off-site) | Fees vary depending on project complexity and potential operational impacts | |
|---|---|---|
Preliminary construction project review and coordination with designated authorities (off-site) | $250 to $500 | |
Cranes and Elevated Equipment (on-site) | Single | $150 to $250 |
Multiple | $250 to $350 | |
Expedited request (≤72 hours) | $350 to $500 | |
Extension of use or repeat request | $75 to $250 | |
Construction Permits ($) - Projects on airport property (on-site) | Fees are determined based on the value of the project | |
Total Construction Costs | $0 to $1,000 | $150 |
$1,001 to $200,000 | $150 plus $13.50 for each $1,000 increment above $1,000 | |
$200,001 to $800,000 | $2,837 plus $13.25 for each $1,000 increment above $200,000 | |
$800,001 to $1,500,000 | $10,787 plus $12 for each $1,000 increment above $800,000 | |
$1,500,001 or more | $19,187 plus $9 for each $1,000 increment above $1,500,000 | |
* The landing fee is calculated using the MTOW of the aircraft rounded up to the nearest 1000 kg. Applicable taxes are additional to the indicated rate.
Admin fees of 10% will be charged for new accounts and for all accounts with no email for paperless invoicing. Please contact us with your email address in order to update your file and remove future admin fees: receivables@cyhu.ca
Late payment fee 2.5% per month.
Bi-monthly billing.
¹ The minimum landing fee is $30, regardless of the aircraft's maximum takeoff weight.
² The restricted period for night flights at MET is from 11:00 p.m. to 7:00 a.m.